Ripper
Ripper

Develon Rippers are offer powerful ripping capabilities in hard and compact materials such as compact soil, rock, ice, caliche, tarmac, paved areas.

Specifications

Specifications

Model RP5 RP14 RP22 RP30 RP34 RP42 RP48
Carrier Weight t 5~6 14 18~25 30 34 42 48~52
Carrier Weight t 5~6 14 21~22 30~31 34~35 42 48~52
Operating weight kg 102 245 450 587 740 760 804
Heights (H) mm 683 1057 1278 1298 1620 1620 1640
Length (L) mm 484 749 936 969 1015 1007 1032
Length (L1) mm 260 395 465 510 550 535 585
Width (W) mm 260 363 506 605 650 660 701
Width (W1) mm 155 260 334 396 410 442 472
Diameter (Ø) mm 45 65 80 90 100 110 120

Download Brochure

LOCATION:

Xikert - Dongdok Road, Samket Village, Sikhottabong District, Vientiane Capital, Laos PDR


EMAIL:

sales.dept@hecc.group


TEL:

021 617 094 - 021 617 095

HECC OFFICE


HECC WORKSHOP


×

CONTACT US